| Bastet's Bunnies | ||||||||||||||||||||||||||||||||||
| American Fuzzy Lops, Lionheads and Holland Lops | ||||||||||||||||||||||||||||||||||
| Fuzzy Lop Bucks | ![]() |
Lionhead Herd 09 | ||||||||||||||||||||||||||||||||
| Fuzzy Lop Does | ||||||||||||||||||||||||||||||||||
| Lionhead Nestbox | ||||||||||||||||||||||||||||||||||
| Holland Lop Page | ||||||||||||||||||||||||||||||||||
| All Breed For Sale Page | ||||||||||||||||||||||||||||||||||
| Nestbox News | ||||||||||||||||||||||||||||||||||
| Lionhead COD Page | ||||||||||||||||||||||||||||||||||
| Brian Hartzell Memorial Page July 7, 1977 - June 8, 2009 Artwork by L. Nicholas |
||||||||||||||||||||||||||||||||||
| Cumulus Page | Lovebird Page | |||||||||||||||||||||||||||||||||
| 2006 AFL Nationals | ||||||||||||||||||||||||||||||||||
| 2006 Convention | ||||||||||||||||||||||||||||||||||
| 2007 Convention | ||||||||||||||||||||||||||||||||||
| 2007 LH Nationals | ||||||||||||||||||||||||||||||||||
| Dawn Guth Location: NE Ohio |
||||||||||||||||||||||||||||||||||
| 2008 Convention | ||||||||||||||||||||||||||||||||||
| 2008 LH Nationals | ||||||||||||||||||||||||||||||||||
| Graduation Night | ||||||||||||||||||||||||||||||||||
| 2009 LH Nationals | ||||||||||||||||||||||||||||||||||
| Bastet's Bunnies wins BOSB AFL at Convention with Jellico, places ten in the top ten with Fuzzies, three in the top ten with Hollands and wins five out of nine classes shown in Lionheads! And ... places 5th Place BSD and 6th Place SSD at HL Nationals 04/18/09 in York, PA! And wins Best Overall Display in LHs at the Lionhead Nationals 05/02/09 in Columbus, OH! For Sale Pages updated 06/30/09 Nestbox News Page updated 07/01/09 It appears that my e-mail issues have been resolved but if you don't hear back within 24 hours, please send me another e-mail and I'll try to reply again from another e-mail address. AFLRC Sweepstakes OHLRF Sweepstakes HLRSC Sweepstakes Link to Chalkboard Studios Thank you Laurie for your beautiful artwork donations to the NALRC! Updated: 07/01/09 |
||||||||||||||||||||||||||||||||||